| POWERTRAIN | |||
| Engine Type | 3.7-liter, 60-degree V-6 | ||
| Displacement | 3664 cc | ||
| Horsepower, SAE net | 300 hp at 6,300 rpm | ||
| Torque, SAE net | 270 lb-ft at 4,500 rpm | ||
| Valvetrain | SOHC, 24-valve, Variable Valve Timing and Lift Electronic Control (VTEC®) | ||
| Compression Ratio | 11.2:1 | ||
| Redline | 6,800 rpm | ||
| Induction System | PGM-FI multi-point fuel injection | ||
| Ignition System | Electronic direct ignition system | ||
| Throttle | Drive-By-Wire™ throttle system | ||
| Emission Certification | EPA TIER 2 – BIN 5 and CARB LEV II ULEV standards | ||
| Bore and Stroke | 3.54 x 3.78 inches (90 x 96 mm) | ||
| Engine Block | Die-cast lightweight aluminum alloy | ||
| Alternator | 12V-130 Amperes | ||
| Battery | 12V-65AH (550 Cold Cranking Amps) | ||
| Required Fuel | Premium Unleaded | ||
| Layout | Transverse-mounted, front-engine | ||
| Drivetrain | Super Handling All-Wheel Drive™ (SH-AWD®) | ||
| Transmission | 6-speed automatic with Sequential SportShift, Grade Logic Control and Hill Start Assist | ||
| Drive Gear
First |
Gear Ratio
3.359:1 |
Final Drive Ratio
14.277:1 |
|
| CHASSIS | Base and Technology Package | Advance Package | |
| Body Type | Unit-body design | ||
| Front Suspension | Fully independent suspension with MacPherson struts | ||
| Rear Suspension | Multi-link independent suspension with trailing arms | ||
| Shock Absorbers | Monotube dampers with internal blow-off valve |
Magneto-Rheological monotube dampers |
|
| Stabilizer Bars
Front |
24.0 mm (solid) 26.5 mm (hollow) |
24.0 mm diameter (solid) 27.2 mm diameter (hollow) |
|
| Steering Type | Variable power-assist rack-and-pinion |
Speed sensitive, variable power-assist rack-and-pinion | |
| Steering Ratio | 17.0:1 | 17.6:1 | |
| Steering Wheel Turns (lock-to-lock) | 3.41 turns | ||
| Turning Circle (curb-to-curb) | 38.4 feet (5.86 meters) | ||
| Braking System | 4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist |
||
| Front Brakes | 13.0-inch (330 mm) diameter ventilated rotors; dual-piston cast-iron brake calipers |
||
| Rear Discs | 13.2-inch (334 mm) diameter solid disc rotors; single-piston cast-iron brake calipers |
||
| Wheels | 19×8.5-inch cast-aluminum wheels | ||
| Tires | Michelin Latitude P255/50R19 103H M+S all-season | ||
| Spare wheel/tire | 17×4-inch steel wheel with T165/80D17 tire | ||
| Stability Control | Vehicle Stability Assist™ (VSA®) with Traction Control System (TCS) |
||
Source: http://www.honda.com/newsandviews/article.aspx?id=5811-en
Best Quality Used Cars For Sale In Bermuda
Used Cars
from
Japan |
Used Cars Dealers | Other Vehicles |
Japanese Used
Toyota for Sale in Bermuda |
Japanese Used
Nissan for Sale in Bermuda |
Japanese Used
Honda for Sale in Bermuda |
Japanese Used Mitsubishi for Sale in Bermuda |
Japanese Used Subaru for Sale in Bermuda |
Japanese Used Isuzu for Sale in Bermuda |
Japanese Used Suzuki for Sale in Bermuda |
Japanese Used Hino for Sale in Bermuda |
Japanese Used
Daihatsu for Sale in Bermuda





